| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 362 | 206 | 345 | 159 | 543 | 521 | 168 | 372 | 422 | 194 | 480 | 415 | 262 | 378 | 516 | 154 | 375 | 480 | 6352 | |
SI | 9 | 7 | 11 | 17 | 13 | 3 | 15 | 5 | 1 | 8 | 6 | 12 | 16 | 2 | 10 | 14 | 4 | 18 | | |
Par | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 295 | 165 | 314 | 119 | 504 | 417 | 143 | 354 | 380 | 164 | 403 | 339 | 245 | 321 | 411 | 141 | 313 | 411 | 5439 | |
SI | 11 | 9 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | 14 | 6 | 8 | 10 | 4 | 16 | 12 | 2 | 18 | | |
Par | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 73 | |
Darren Derkson (3) | |
3 |
4 |
3 |
5 |
3 |
4 |
3 |
6 |
3 |
5 |
|
5 |
3 |
|
3 |
4 |
4 |
-10 |
Jamie Pontin (0) | 4 |
3 |
4 |
3 |
5 |
4 |
3 |
4 |
5 |
4 |
4 |
3 |
4 |
|
|
|
5 |
4 |
Howard St Clair (9) | 5 |
|
5 |
4 |
|
4 |
|
4 |
6 |
4 |
5 |
|
4 |
5 |
5 |
4 |
5 |
5 |
Chris Croucher (0) | 4 |
4 |
4 |
3 |
4 |
4 |
3 |
4 |
4 |
3 |
4 |
5 |
3 |
4 |
5 |
3 |
4 |
4 |
| 4 |
4 |
4 |
4 |
5 |
9 |
4 |
6 |
3 |
4 |
6 |
4 |
5 |
6 |
4 |
4 |
4 |
6 |
86 Points |
Back to Pro Am (Team of 4)